<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Luke Wakeford</title>
	<atom:link href="http://ba.wezdezign.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://ba.wezdezign.com</link>
	<description>BA Digital Media Production - AUCB</description>
	<lastBuildDate>Thu, 17 May 2012 19:31:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>EMP Reflection</title>
		<link>http://ba.wezdezign.com/emp-reflection/</link>
		<comments>http://ba.wezdezign.com/emp-reflection/#comments</comments>
		<pubDate>Thu, 17 May 2012 19:31:10 +0000</pubDate>
		<dc:creator>Luke Wakeford</dc:creator>
				<category><![CDATA[Extended Major Project]]></category>
		<category><![CDATA[Professional Development]]></category>
		<category><![CDATA[crit]]></category>
		<category><![CDATA[emp]]></category>
		<category><![CDATA[extract]]></category>
		<category><![CDATA[final]]></category>
		<category><![CDATA[reflection]]></category>

		<guid isPermaLink="false">http://ba.wezdezign.com/?p=823</guid>
		<description><![CDATA[An extract from my professional development report. As my thoughts turned to the Extended Major Project and the end of my degree, I felt under a lot of pressure to fix the issues I faced in the previous projects, most &#8230; <a href="http://ba.wezdezign.com/emp-reflection/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><strong>An extract from my professional development report.</strong></p>
<p>As my thoughts turned to the Extended Major Project and the end of my degree, I felt under a lot of pressure to fix the issues I faced in the previous projects, most of these were down to planning and mainly related to the branding and interface design of the application. I strongly considered re-building my RSVP management system and applying more resources to the design and layout, however it seemed counter productive to re-build the same product and be marked only on the additions and resolutions from the previous work. </p>
<p>I set about working on and thoroughly planning a new application build. Inspired by my previous experience with iPhone application development I felt it would be great to build an IOS application through which I could addressed all the issues from my previous projects and create something new that could be marked without prejudice of any old work. The first thing I did was to write up my general brief and idea and then start planning my time down to the last day of critique. Every day I had a task list to complete, and I knew that if I stuck to it I would be able to complete the app in time for deadline ensuring I flattened out all the issues I faced in my previous work.??The app that I built is called “Triggers”, it’s an application that allows users to create realtime triggers on their iPhone and put all the available inputs, rules and outputs on their device to good use. The secondary function of the app is to allow users the ability to share the triggers they have made with other users, straight from within the application. To make this global sharing possible I made great use of my previous knowledge gained in web development, again using a combination of PHP, SQL and JavaScript, I produced an interactive website that, along with advertising the application, allowed users to browse their shared triggers and even view an online counter connected to their device via the triggers app. I feel that adding in this second layer of interactivity with other users gives mobile applications an edge and a head start in advertising campaigns.</p>
<p>Having now completed my extended major project, it is great to see how every decision I made throughout my degree has brought me to this stage of development. Each programming language I learnt played a part in producing my final piece and, slowly but surely, the importance of planning has become more evident to me, helping me to produce a high quality piece of work. I am excited about the future of my development, and with technology continually changing, I am constantly being inspired to learn more about my chosen field especially with in regards to mobile applications.</p>
<p>Alongside my degree work I have been advertising myself as a freelance application developer and I have worked on a number of projects separate from my degree work. This work has ranged from simple portfolio websites to full mobile applications. Working outside of my degree in a professional context has encouraged me in my career path and given me some great personal portfolio content. As well as being given creative freedom to produce some interactive applications on my own, I have had the opportunity to work within a team of creatives taking cues from their design and content to produce an application that meets certain criteria. I have also experienced real life time frames and meetings where employers expect periodic updates on production developments.</p>
<p>Being able to apply the skills and concepts that I have learnt through my degree projects directly into my professional work has been extremely encouraging, I have found that hard work, determination and good planning has meant my technical ability and the quality of work I produce has increased ten fold. This has given me a great confidence in within a new world of programming where it is sometimes easy to feel like you know nothing compared to more experienced developers.</p>
<p>Over the last few months I have been searching and applying for jobs in the area of web and mobile application development; it is great to see that the skill set i have developed matches with a number of job applications. It is also interesting to see the variety of work places that are in fact looking for junior developers just like me. A number of companies replied to me showing interest in my portfolio and I have been able to secure a job as a Front-End Web Developer starting shortly after graduation. This fills me with hope for the future and gives me the assurance I need to continue my venture into new and exciting technologies.</p>
]]></content:encoded>
			<wfw:commentRss>http://ba.wezdezign.com/emp-reflection/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Final PopUps and Presentation</title>
		<link>http://ba.wezdezign.com/final-popups-and-presentation/</link>
		<comments>http://ba.wezdezign.com/final-popups-and-presentation/#comments</comments>
		<pubDate>Sun, 13 May 2012 21:06:13 +0000</pubDate>
		<dc:creator>Luke Wakeford</dc:creator>
				<category><![CDATA[Extended Major Project]]></category>
		<category><![CDATA[app]]></category>
		<category><![CDATA[critique]]></category>
		<category><![CDATA[end]]></category>
		<category><![CDATA[final]]></category>
		<category><![CDATA[popups]]></category>
		<category><![CDATA[presentation]]></category>

		<guid isPermaLink="false">http://ba.wezdezign.com/?p=820</guid>
		<description><![CDATA[The Triggers iPhone application is finished and ready for submission to the appStore, I have considered submission to the appStore sooner rather than later, however I feel that it would be more beneficial to wait until after my critique with &#8230; <a href="http://ba.wezdezign.com/final-popups-and-presentation/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The Triggers iPhone application is finished and ready for submission to the appStore, I have considered submission to the appStore sooner rather than later, however I feel that it would be more beneficial to wait until after my critique with my lecturers and course to decide. I feel that despite writing in my learning agreement that wanted to submit before the deadline it is better and more professional to consider the opinions of my superiors and peers after the final critique before submission. Here is a screen capture of the application function fully in the in iPhone Simulator the day before the critique.</p>
<p>The screen capture runs through the app &#8211; however because I am using the simulator I am limited in that I cannot demonstrate the camera or the flash&#8230; I have however been able to demonstrate the tutorial, saving, runing, sharing and viewing of triggers. I have also run through the mobile website to demonstrate how the triggers can be viewed online after sharing.</p>
<ul>
<li>App Load</li>
<li>Tutorial</li>
<li>Running a Trigger</li>
<li>Error Responses</li>
<li>Saving a Trigger</li>
<li>Sharing a Trigger</li>
<li>Viewing Triggers</li>
<li>Loading a Trigger</li>
</ul>
<p><iframe width="480" height="360" src="http://www.youtube.com/embed/7dAZ6P3VSbo" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://ba.wezdezign.com/final-popups-and-presentation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Website Live</title>
		<link>http://ba.wezdezign.com/website-live/</link>
		<comments>http://ba.wezdezign.com/website-live/#comments</comments>
		<pubDate>Sun, 13 May 2012 10:12:53 +0000</pubDate>
		<dc:creator>Luke Wakeford</dc:creator>
				<category><![CDATA[Extended Major Project]]></category>
		<category><![CDATA[accessibility]]></category>
		<category><![CDATA[desktop]]></category>
		<category><![CDATA[Live website]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[screenshots]]></category>

		<guid isPermaLink="false">http://ba.wezdezign.com/?p=815</guid>
		<description><![CDATA[With a day to go before the critique I have made the triggers website live, It is available as a desktop and mobile website and interacts with te application via it&#8217;s twitter, and php counter integration. The mobile site is &#8230; <a href="http://ba.wezdezign.com/website-live/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>With a day to go before the critique I have made the triggers website live, It is available as a desktop and mobile website and interacts with te application via it&#8217;s twitter, and php counter integration. The mobile site is stripped down, it includes less database calls minimising on data transfer for mobile users it also has less javascript which again reduces page load times.</p>
<p><strong>DESKTOP SITE</strong> <a href="http://www.whatgoesin.com">http://www.whatgoesin.com</a></p>
<p><a href="http://ba.wezdezign.com/wp-content/uploads/2012/05/Screen-Shot-2012-05-13-at-11.05.52.png" rel="lightbox[815]"><img src="http://ba.wezdezign.com/wp-content/uploads/2012/05/Screen-Shot-2012-05-13-at-11.05.52.png" alt="" title="Screen Shot 2012-05-13 at 11.05.52" width="989" height="888" class="alignnone size-full wp-image-816" /></a></p>
<p><strong>MOBILE SITE</strong> <a href="http://m.whatgoesin.com">http://m.whatgoesin.com</a></p>
<p><a href="http://ba.wezdezign.com/wp-content/uploads/2012/05/mobilesite.jpg" rel="lightbox[815]"><img src="http://ba.wezdezign.com/wp-content/uploads/2012/05/mobilesite.jpg" alt="" title="mobilesite" width="400" height="1553" class="alignnone size-full wp-image-817" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://ba.wezdezign.com/website-live/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Promo Video</title>
		<link>http://ba.wezdezign.com/promo-video/</link>
		<comments>http://ba.wezdezign.com/promo-video/#comments</comments>
		<pubDate>Fri, 11 May 2012 23:57:39 +0000</pubDate>
		<dc:creator>Luke Wakeford</dc:creator>
				<category><![CDATA[Extended Major Project]]></category>
		<category><![CDATA[exampels]]></category>
		<category><![CDATA[Promo]]></category>
		<category><![CDATA[triggers]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://ba.wezdezign.com/?p=813</guid>
		<description><![CDATA[Here is the promo video for my application, I have put together three examples of the app in use, these examples are available as templates when you launch the application. Although they are slightly out of the ordinary they are &#8230; <a href="http://ba.wezdezign.com/promo-video/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Here is the promo video for my application, I have put together three examples of the app in use, these examples are available as templates when you launch the application. Although they are slightly out of the ordinary they are fun.</p>
<p><iframe src="http://player.vimeo.com/video/42013480?title=0&amp;byline=0&amp;portrait=0&amp;color=ffffff" width="500" height="282" frameborder="0" webkitAllowFullScreen mozallowfullscreen allowFullScreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://ba.wezdezign.com/promo-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Triggers Splash</title>
		<link>http://ba.wezdezign.com/triggers-splash/</link>
		<comments>http://ba.wezdezign.com/triggers-splash/#comments</comments>
		<pubDate>Fri, 11 May 2012 06:43:49 +0000</pubDate>
		<dc:creator>Luke Wakeford</dc:creator>
				<category><![CDATA[Extended Major Project]]></category>
		<category><![CDATA[Animation]]></category>
		<category><![CDATA[basic]]></category>
		<category><![CDATA[Promo]]></category>
		<category><![CDATA[Triggers Splash]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://ba.wezdezign.com/?p=809</guid>
		<description><![CDATA[For the promotional video I have put together a very basic splash screen that will be used to head and tail the video. I have also used text to speach and screen capture software to produce intros for the individual &#8230; <a href="http://ba.wezdezign.com/triggers-splash/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>For the promotional video I have put together a very basic splash screen that will be used to head and tail the video. I have also used text to speach and screen capture software to produce intros for the individual demos of three triggers mentioned in the <a href="http://ba.wezdezign.com/story-boarding-app-video/">story boarding post</a>.</p>
<p>I have kept all of the fonts and text the same &#8216;Times&#8217; to maintain continuity with my brand identity I have also used the same speckled background that I have incorporated into the websites header.</p>
<p><iframe src="http://player.vimeo.com/video/41882700?title=0&amp;byline=0&amp;portrait=0&amp;color=ffffff" width="500" height="281" frameborder="0" webkitAllowFullScreen mozallowfullscreen allowFullScreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://ba.wezdezign.com/triggers-splash/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>User Testing Tutorial</title>
		<link>http://ba.wezdezign.com/user-testing-tutorial/</link>
		<comments>http://ba.wezdezign.com/user-testing-tutorial/#comments</comments>
		<pubDate>Tue, 08 May 2012 23:36:04 +0000</pubDate>
		<dc:creator>Luke Wakeford</dc:creator>
				<category><![CDATA[Extended Major Project]]></category>
		<category><![CDATA[Animation]]></category>
		<category><![CDATA[app]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[navigation]]></category>
		<category><![CDATA[Testing]]></category>
		<category><![CDATA[tutorial]]></category>
		<category><![CDATA[Useage]]></category>
		<category><![CDATA[User Testing]]></category>
		<category><![CDATA[users]]></category>

		<guid isPermaLink="false">http://ba.wezdezign.com/?p=794</guid>
		<description><![CDATA[Getting different people to test the app has been interesting, most of my friends are fairly technical and have a grasp of what the app does already. But even when testing the app on people that are less technical, they &#8230; <a href="http://ba.wezdezign.com/user-testing-tutorial/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Getting different people to test the app has been interesting, most of my friends are fairly technical and have a grasp of what the app does already. But even when testing the app on people that are less technical, they still seem to be able to experiment far enough to create a functioning trigger and grasp the idea behind the application. It is evident that less technical people are less interested and don&#8217;t venture far in to the application. but at least I can see that it is easy to use!</p>
<p>Testing the app on a random selection of people is useful as it helps me decide how to produce the tutorial in the app and I can level how basic to make the instructions and graphics. The tutorial itself is interactive and allows the user to be involved, the instructions tell the user what to do and after they have completed each step the instructions and bounding box animate to the next instruction.</p>
<p>The animation draws the eye and helps the user understand the direction of the application and trigger flow, here is a screen cap of the animation in use.</p>
<p><iframe width="480" height="360" src="http://www.youtube.com/embed/H8kquKNl41s" frameborder="0" allowfullscreen></iframe></p>
<p>UPDATE: I have been working further on the functionality of the tutorial, after watching some users playing with the app I noticed people wanting to press other parts of the app before the tutorial had asked them, this meant when they pressed other options the overlays et&#8217;c would be covering the wrong parts of the process.</p>
<p>I have put in statements that only allow the user to progress once they have completed the previous part of the tutorial, I will be testing this out further on a wider range of users to see how they respond to the restriction at first.</p>
]]></content:encoded>
			<wfw:commentRss>http://ba.wezdezign.com/user-testing-tutorial/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

